Course Outline
Part 1: Course Information
Instructor Information
- Instructor: Tanjim Bin Faruk
- Education : B.Sc in CSE,BUET (ongoing)
- E-mail: [email protected]
Course Description
This course aims at teaching SQL(Structured Query Language). As DBMS, MySQL will be used. The full course is divided into roughly 14 lectures. After video lectures, a pdf on quiz and its solution will be provided for assessment. Students are highly encouraged to try out the exercise before jumping onto the solution.
Prerequisite/Corequisites
- None
Course Objectives
By the end of the course, Student should be able to –
- Make basic SQL query
- Create Table, Schema
- Be comfortable with using a DBMS
Part 2: Topic Outline/Schedule
Lecture | Topic | Description |
1 | Introduction | ➢ Introduction to SQL
➢ Install MySQL ➢ Create account in MySQL |
2 | Data Retrieval | ➢ Introducing HR Schema
➢ Basic SELECT statement ➢ Basic Data-type, Operator in MySQL, ➢ Query using like, where, in, Between |
4 | MySQL Functions | ➢ Introducing MySQL basic functions
➢ Data-type conversion |
5 | Aggregate Function | ➢ Queries using basic Group By
➢ Use of Distinct, Having Keyword ➢ Advanced Group By Queries |
6 | Query joining multiple tables | ➢ Query using join statement |
7 | Sub Query | ➢ Sub-Query in Multiple Tables |
8 | Set Operator | Union, Union All, Minus, Intersection |
9 | Procedure, Function | |
10 | Trigger, SQL Injection | |
11 | Views, Index, Transaction | |
12 | DDL & DML | Create, Delete, Update, Alter |
Course Curriculum
All Topics | |||
SQL (Database) course for beginners: class-1 | FREE | 00:00:00 | |
SQL (Database) course for beginners: class-2 | FREE | 00:00:00 | |
SQL (Database) course for beginners: class-3 | 00:00:00 | ||
SQL (Database) course for beginners: class-4 | 00:00:00 | ||
SQL (Database) course for beginners: class-5 | 00:00:00 | ||
SQL (Database) course for beginners: class-6 | 00:00:00 | ||
SQL (Database) course for beginners: class-7 | 00:00:00 | ||
SQL (Database) course for beginners: class-8 | 00:00:00 | ||
SQL (Database) course for beginners: class-9 | 00:00:00 | ||
SQL (Database) course for beginners: class-10 | 00:00:00 | ||
SQL (Database) course for beginners: class-11 | 00:00:00 | ||
SQL (Database) course for beginners: class-12 | 00:00:00 | ||
SQL (Database) course for beginners: class-13 | 00:00:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED